The following article was written by FamilySearch:
This week, over 2 million Pennsylvania birth records (1709 to 1950) were added to FamilySearch.org. More new, free, historical records this week include almost 600k Swedish marriage records, Argentine baptisms, Barbados marriages, Chilean deaths, Oxfordshire parish registers, Guatemalan civil registrations, Georgia christenings, and World War II draft registration cards from Virginia. More records from American Samoa, Australia, Austria, the Bahamas, Brazil, Canada, Colombia, Guatemala, Peru, Puerto Rico, Sierra Leone, South Africa and the United States.
Search these new records and images by clicking on the collection links below, or go to FamilySearch to search over 8 billion free names and record images.
Country | Collection | Indexed Records | Digital Images | Comments |
American Samoa | American Samoa, Delayed Birth Registrations, 1962-1972 | 30 | 0 | New indexed records collection |
American Samoa | American Samoa, Vital Records, 1850-1972 | 227 | 0 | Added indexed records to an existing collection |
Argentina | Argentina Baptisms, 1645-1930 | 6 | 0 | Added indexed records to an existing collection |
Australia | Australia Deaths and Burials, 1816-1980 | 3,977 | 0 | Added indexed records to an existing collection |
Austria | Austria Births and Baptisms, 1651-1940 | 3,468 | 0 | Added indexed records to an existing collection |
Austria | Austria Marriages, 1722-1898 | 419 | 0 | Added indexed records to an existing collection |
Bahamas | Bahamas Births, 1850-1891 | 360 | 0 | Added indexed records to an existing collection |
Bahamas | Barbados Baptisms, 1739-1891 | 241,132 | 0 | Added indexed records to an existing collection |
Barbados | Barbados Marriages, 1854-1879 | 48,686 | 0 | Added indexed records to an existing collection |
Brazil | Brazil, Minas Gerais, Civil Registration, 1879-1949 | 2,552 | 0 | Added indexed records to an existing collection |
Brazil | Brazil, Santa Catarina, Civil Registration, 1850-1999 | 3,803 | 0 | Added indexed records to an existing collection |
Canada | Canada Births and Baptisms, 1661-1959 | 70,783 | 0 | Added indexed records to an existing collection |
Canada | Nova Scotia Deaths, 1864-1877 | 115 | 0 | Added indexed records to an existing collection |
Canada | Nova Scotia Marriages, 1864-1918 | 7 | 0 | Added indexed records to an existing collection |
Chile | Chile Deaths, 1700-1920 | 34,279 | 0 | Added indexed records to an existing collection |
Chile | Chile, Catholic Church Records, 1710-1928 | 900 | 0 | Added indexed records to an existing collection |
Colombia | Colombia, Bogotá, Burial Permits, 1960-1991 | 29 | 0 | Added indexed records to an existing collection |
England | England, Oxfordshire Parish Registers 1538-1904 | 62 | 0 | Added indexed records to an existing collection |
England | England, Yorkshire Marriage Bonds and Allegations, 1613-1887 | 4,480 | 0 | Added indexed records to an existing collection |
Guatemala | Guatemala Civil Registration, 1868-2008 | 0 | 3,023 | Added images to an existing collection |
Peru | Peru, Ayacucho, Civil Registration, 1903-1999 | 6,691 | 0 | Added indexed records to an existing collection |
Peru | Peru, Huánuco, Civil Registration, 1889-1997 | 15,810 | 0 | Added indexed records to an existing collection |
Peru | Peru, Prelature of Yauyos-Cañete-Huarochirí, Catholic Church Records, 1665-2018 | 1,235 | 0 | Added indexed records to an existing collection |
Peru | Peru, Tacna, Civil Registration, 1850-1998 | 20,988 | 0 | Added indexed records to an existing collection |
Puerto Rico | Puerto Rico, Civil Registration, 1805-2001 | 917 | 0 | Added indexed records to an existing collection |
Sierra Leone | Sierra Leone, Civil Births, 1802-1969 | 31,675 | 0 | Added indexed records to an existing collection |
South Africa | South Africa, Civil Marriage Records, 1840-1973 | 5,056 | 0 | Added indexed records to an existing collection |
South Africa | South Africa, KwaZulu Natal, Vital Records, 1868-1976 | 14,305 | 0 | Added indexed records to an existing collection |
Sweden | Sweden Marriages, 1630-1920 | 599,835 | 0 | Added indexed records to an existing collection |
United States | California, County Birth and Death Records, 1800-1994 | 1,653 | 0 | Added indexed records to an existing collection |
United States | Georgia Births and Christenings, 1754-1960 | 13,172 | 0 | Added indexed records to an existing collection |
United States | Hawaii, Board of Health, Marriage Record Indexes, 1909-1989 | 7,191 | 0 | Added indexed records to an existing collection |
United States | Idaho Marriages, 1878-1898; 1903-1942 | 70,729 | 0 | Added indexed records to an existing collection |
United States | Idaho, Bonneville County, Idaho Falls, Rose Hill Cemetery Records, 1800-2007 | 2,353 | 0 | Added indexed records to an existing collection |
United States | Iowa, Tama County, Tax Records, 1865-1939 | 105,814 | 0 | Added indexed records to an existing collection |
United States | Louisiana, New Orleans Index to Passenger Lists, 1853-1952 | 4 | 0 | Added indexed records to an existing collection |
United States | Louisiana, Orleans and St. Tammany Parish, Voter Registration Records, 1867-1905 | 8,238 | 0 | Added indexed records to an existing collection |
United States | Massachusetts Marriages, 1695-1910 | 12,616 | 0 | Added indexed records to an existing collection |
United States | Michigan, Eastern and Western Districts, Naturalization Records, 1837-1993 | 70,316 | 0 | New indexed records collection |
United States | Mississippi, County Marriages, 1858-1979 | 19,012 | 0 | Added indexed records to an existing collection |
United States | New Hampshire, County Naturalization Records, 1771-2001 | 16,496 | 0 | Added indexed records to an existing collection |
United States | New Mexico, Catholic Church Records, 1701-1956 | 0 | 30,312 | New browsable image collection. |
United States | North Carolina, Center for Health Statistics, Vital Records Unit, County Birth Records, 1913-1922 | 3,952 | 0 | Added indexed records to an existing collection |
United States | North Carolina, Wake County, Death Records, 1900-1909 | 2 | 0 | Added indexed records to an existing collection |
United States | Pennsylvania Births and Christenings, 1709-1950 | 2,109,880 | 0 | Added indexed records to an existing collection |
United States | Pennsylvania Deaths and Burials, 1720-1999 | 2,156 | 0 | New indexed records collection |
United States | South Carolina Deaths and Burials, 1816-1990 | 98 | 0 | New indexed records collection |
United States | South Carolina Marriages, 1709-1913 | 53,161 | 0 | Added indexed records to an existing collection |
United States | Tennessee Marriages, 1796-1950 | 34,503 | 0 | Added indexed records to an existing collection |
United States | United States Census, 1880 | 633 | 0 | Added indexed records to an existing collection |
United States | United States Marriages, 1733-1990 | 12,770 | 0 | Added indexed records to an existing collection |
United States | United States, GenealogyBank Historical Newspaper Obituaries, 1815-2011 | 40,604 | 0 | Added indexed records to an existing collection |
United States | United States, Native American, Census Rolls, 1885-1940 | 362,636 | 0 | Added indexed records to an existing collection |
United States | Utah Deaths and Burials, 1888-1946 | 26,056 | 0 | Added indexed records to an existing collection |
United States | Vermont Deaths and Burials, 1871-1965 | 11,356 | 0 | Added indexed records to an existing collection |
United States | Vermont Marriages, 1791-1974 | 2,350 | 0 | Added indexed records to an existing collection |
United States | Virginia Deaths and Burials, 1853-1912 | 84,822 | 0 | Added indexed records to an existing collection |
United States | Virginia, Bureau of Vital Statistics, County Marriage Registers, 1853-1935 | 931 | 0 | Added indexed records to an existing collection |
United States | Virginia, World War II Draft Registration Cards,1940-1945 | 0 | 154 | Added images to an existing collection |
United States | Washington Deaths and Burials, 1810-1960 | 650,057 | 0 | New indexed records collection |
United States | West Virginia Births and Christenings, 1853-1928 | 562,646 | 0 | Added indexed records to an existing collection |
United States | Wisconsin Marriages, 1836-1930 | 436,291 | 0 | Added indexed records to an existing collection |
United States | Wyoming Marriages, 1877-1920 | 672 | 0 | Added indexed records to an existing collection |
About FamilySearch
FamilySearch International is the largest genealogy organization in the world. FamilySearch is a nonprofit, volunteer-driven organization sponsored by The Church of Jesus Christ of Latter-day Saints. Millions of people use FamilySearch records, resources, and services to learn more about their family history. To help in this great pursuit, FamilySearch and its predecessors have been actively gathering, preserving, and sharing genealogical records worldwide for over 100 years. Patrons may access FamilySearch services and resources free online at FamilySearch.org or through over 5,000 family history centers in 129 countries, including the main Family History Library in Salt Lake City, Utah.